Enhanced Capital Allowance
Enhanced capital allowance scheme overview and values.
The Enhanced Capital Allowance (ECA) scheme is a key part of the Government's programme to manage climate change, and is designed to encourage businesses to invest in energy-saving equipment.
Although compressors do not appear on the Energy Technology Criteria List (ETCL) they still have components that meet the energy technology list criteria.
All businesses are eligible regardless of their size.
Take, for example, a motor that qualifies for the Energy Technology Criteria List (ETCL) but sits within a non-ETCL qualifying compressor. The claim value equals the proportion of the total investment that qualifies for the allowance, and should be used when making a claim.
How do claim values work?
If you invest in a stand-alone item that meets the ECA energy criteria, you can claim the full cost of the product and related installation costs.
However, if you purchase a piece of equipment that doesn't qualify, but has components that do, you can only claim for the costs relating to these. The remainder of the equipment will be eligible for standard Capital Allowance.
For example, your customer buys a CompAir L75SR, list price £26,965. The compressor itself is not eligible for an ECA. However, it incorporates a 75kW switched reluctance drive system and motor that is on the Energy Technology Product List.
The claim value for these motors is £17,365 and it is this value that is eligible for the enhanced allowance. So, the total first-year capital allowances that the company can claim on this installation are:
- 100% ECA on the motor - £17,365
- 25% standard capital allowance on the remaining cost of the equipment (£9,600) - £2400
- Total combined first year allowance = £19,765
This means that the customers taxable profit is reduced by £19,765
It's a tax allowance, much like our personal allowance and will immediately reduce the tax a company pays. In this example by around £7000 or 25% of the capital outlay.
How do you calculate the claim value?
Products that often form a small part of a larger piece of equipment have published claim values that should form the basis of an ECA application. Use the dropdown menus on the ECA website to find out the claim values for different technologies and sub-technologies.
The table below shows the different amounts a company would receive from the standard Capital allowance and the Enhanced Capital Allowance There is no additional outlay in years 2-10 for the Capital Allowance - the figures are here to illustrate how the allowance is calculated. Consider an investment of £1000
| Year | Standard Capital Allowance | Enhanced Capital Allowance | ||||
|---|---|---|---|---|---|---|
| Depreciated Value | Allowance | Tax Reduction | Capital Purchase | Allowance | Tax Reduction | |
| 1 | £1,000 | £250 | £75 | £1,000 | £1,000 | £300 |
| 2 | £750 | £187.50 | £56.25 | 0 | - | - |
| 3 | £562.50 | £140.63 | £42.19 | 0 | - | - |
| 4 | £421.88 | £105.47 | £31.64 | 0 | - | - |
| 5 | £316.41 | £79.10 | £23.73 | 0 | - | - |
| 6 | £237.30 | £59.33 | £17.80 | 0 | - | - |
| 7 | £177.98 | £44.49 | £13.35 | 0 | - | - |
| 8 | £133.48 | £33.37 | £10.01 | 0 | - | - |
| 9 | £100.11 | £25.03 | £7.51 | 0 | - | - |
| 10 | £75.08 | £18.77 | £5.63 | 0 | - | - |
| Total: | £1,000 | £943.69 | £283.11 | £1,000 | £1,000 | £300 |
Enhanced Capital Allowances on CompAir Compressors
| FIXED SPEED 2 POLE L-SERIES | ||
|---|---|---|
| MODEL | Actual kW | ALLOWANCE |
| L07 | 7.5 | £842 |
| L11 | 11 | £1,250 |
| L15 | 15 | £1,498 |
| L18 | 18 | £1,744 |
| L22 | 22 | £2,112 |
| L30 | 30 | £2,683 |
| L37 | 37 | £3,114 |
| L45 | 45 | £4,321 |
| L50 | 45 | £4,321 |
| L55 | 55 | £4,933 |
| L75 | 75 | £6,089 |
| L80 | 75 | £6,089 |
| L90 | 90 | £7,476 |
| L110 | 110 | £9,008 |
| L132 | 132 | £9,910 |
| FIXED SPEED 4 POLE L-SERIES | ||
|---|---|---|
| MODEL | Actual kW | ALLOWANCE |
| L160 | 160 | £10,316 |
| L200 | 200 | £12,802 |
| L250 | 250 | £14,553 |
| VARIABLE SPEED | ||
|---|---|---|
| MODEL | Actual kW | ALLOWANCE |
| L45SR | 45 | £14,191 |
| L75SR | 75 | £17,365 |
| L120SR | 120 | £22,379 |
| OIL FREE FIXED SPEED AIR COOLED D-SERIES | ||
|---|---|---|
| MODEL | Actual kW | ALLOWANCE |
| D150 | 160 | £10,316 |
| OIL FREE FIXED SPEED WATER COOLED D-SERIES | ||
|---|---|---|
| MODEL | Actual kW | ALLOWANCE |
| D155 | 185 | £11,538 |
| D160 | 150 | £9,152 |
| D185 | 185 | £11,538 |
| D200 | 220 | £14,553 |
| D250 | 260 | £16,303 |
| D275 | 300 | £18,408 |
| All other models in the D range have equivalent values to the same model in the L range | ||
| OIL FREE VARIABLE SPEED AIR COOLED D-SERIES | ||
|---|---|---|
| MODEL | Actual kW | ALLOWANCE |
| D110-RS-A | 110 | £19,849 |
| OIL FREE VARIABLE SPEED WATER COOLED D-SERIES | ||
|---|---|---|
| MODEL | Actual kW | ALLOWANCE |
| D110-RS-W | 110 | £19,849 |
| D155-RS-W | 160 | £31,968 |
| D275-RS-W | 300 | £50,417 |
| WATER INJECTED OIL FREE FIXED SPEED DH- SERIES | ||
|---|---|---|
| MODEL | Actual kW | ALLOWANCE |
| D15H | 15 | £1,498 |
| D22H | 22 | £2,112.00 |
| D37H | 37 | £3,114 |
| WATER INJECTED OIL FREE VARIABLE SPEED DH- SERIES | ||
|---|---|---|
| MODEL | Actual kW | ALLOWANCE |
| D15HRS | 15 | £3,992 |
| D22HRS | 22 | £5,704 |
| D37HRS | 37 | £7,932 |
| D50HSR | 50 | £14,191 (Rated at 56kW) |
| D75HSR | 75 | £17,365 (Rated at 90kW) |
Enhanced Capital Allowances on Hydrovane Compressors
| HYDROVANE | ||
|---|---|---|
| MODEL | Actual kW | ALLOWANCE |
| HV07RS | 7.5 | £2,470.00 |
| HV11RS | 11 | £3,162.00 |
| HV15RS | 15 | £3,992.00 |
| HV22RS | 22 | £5,704.00 |
| HV37RS | 37 | £7,932.00 |
| Fixed speed Vane values can be taken from the equivalent value in the L-Series list. | ||
Please note values are subject to change and the ECA website should be checked prior to any fiscal change.
Useful links:
- Enhanced capital allowances website: www.eca.gov.uk
- CompAir website: www.Compair.com
|
Would you like to know more about how we can help your business? Call 0800 526 581
Email: enquiries@airchannel.co.ukFill out an enquiry online |

